Sewer
Home City Home Page Budget Message The Numbers Staffing More Information GFOA

Department/Program:

 053 Sewer

Fund:

 530 Sewer Fund

The Sewer Fund operates, maintains and improves the wastewater treatment, collection and pumping systems. For more information, see the Sewer Program Review (2005).

The treatment system consists of a 1.25 MGD advanced tertiary treatment plant. The City contracts for operation and maintenance services at the treatment plant with CH2M-Hill/OMI Inc. Since contract operations began in 2003 effluent quality, equipment reliability and discharge permit compliance have greatly increased. Ultraviolet disinfection is used on the treated effluent to eliminate chlorinated discharges to Tickle Creek. An innovative land application system is used to dispose of treated effluent from May through October thus keeping treated wastewater out of Tickle Creek during low flow periods.

The collection system is comprised of over 21 miles of 6” through 21” pipe and five pump stations.

 

PAST GOALS

ACCOMPLISHMENTS

Relocate PW operations from current location to a suitably zoned site in the City

Site purchased, master plan and Phase I design completed, currently soliciting bids

Inspect and rehabilitate older sanitary sewers – especially those in streets proposed for maintenance

Replaced 350 lineal feet of 55-year old 8” sewer line in conjunction with the Junker’s West Parking Lot Project

OBJECTIVES FOR THE NEXT BIENNIUM

GOAL

PROPOSAL

Inspect and rehabilitate older sanitary sewers – especially those in streets proposed for maintenance

Continue annual cleaning and inspection program.

REVENUES

2001-03 Actual 2003-05 Actual   2005-07 Budget 2007-09 Budget
$5,373,892 $3,126,792 Beginning Balance $1,996,437 $1,949,212
$2,531,625 $2,451,559 Revenue $2,506,675 $2,747,165
$7,905,517 $5,578,351 TOTAL REVENUES $4,503,112 $4,696,377

EXPENDITURES

$333,371 $227,717 Personnel $276,867 $293,881
$774,072 $905,588 Materials & Supplies $1,025,300 $1,235,100
$124,315 $1,601,726 Capital Outlay $1,001,000 $1,338,500
$376,095 $424,898 Debt Service $422,500 $435,000
$0 $0 Contingency $1,660,573 $56,504
$209,815 $0 Other Expenditures $0  
$98,079 $613,964 Transfers $116,872 $1,337,392
$1,915,747 $3,773,893 TOTAL EXPENDITURES $4,503,112 $4,696,377

STAFF

2001-03 Actual 2003-05 Actual  

Position

2005-07 Budget

2007-09 Budget

0.25 0.05   Clerk/Receptionist 0.07 0.05
0.17 0.17   Crew Leader 0.17 0.17
0.27 0.27   Engineering Tech. 0.27 0.27
0.2 0   Mechanic 0 0
0.03 0.03   Permit Clerk 0.03 0.03
0.41 0.41   Public Works Director 0.41 0.41
0.9 0   STP Operator I 0 0
1 0   STP Operator II 0 0
0.25 0   Systems Operator 0 0
0.2 0.4   Utility Clerk 0.4 0.4
0.27 0.61   Utility Worker 0.78 0.78
3.95 1.94   TOTAL STAFF 2.13 2.11

Next Program: Storm Water