Staffing
Home City Home Page Budget Message The Numbers Staffing More Information GFOA

The table below shows authorized staff levels in Full Time Equivalent positions. For staffing details for each department, click on the department name.

DEPARTMENT 1999-01 2001-03 2003-05 2007-09
Administration 1.8 1.8 1.9 2.3
Municipal Court 1.0 1.1 1.1 1.2
Finance 1.6 2.0 2.0 2.0
Library 7.9 8.0 7.1 7.9
Police 12.8 11.5 12.5 14.0
Animal Control/Code Enforcemnt 1.0 1.0 1.3 1.3
Recreation 2.0 2.0 2.0 2.2
Seniors 3.3 3.4 3.3 3.3
Parks Maintenance 1.3 1.8 1.8 1.8
Planning 2.1 1.8 1.8 2.1
Building 2.0 2.4 2.8 2.8
Non-Departmental .3 .3 .8 .4
GENERAL FUND 37.0 36.9 38.2 41.2

OTHER FUNDS

Water 3.8 3.1 2.9 2.9
Sewer 4.0 1.9 2.1 2.1
Streets 2.0 2.0 2.0 2.0
Stormwater .0 .0 .5 1.0
Telecom .0 .0 .5 .5
Transit 1.3 1.2 1.7 2.2
Urban Renewal .3 .3 .3 .3
ALL FUNDS 48.2 45.4 48.2 52.2

Next: Organization Chart